Each state manages independently; NOAA for federal marine waters · fisheries.noaa.gov
Plan your trip with up-to-date fishing rules in United States, where to buy a United States fishing license, common fish species (Largemouth bass, Smallmouth bass, Rainbow trout, Brown trout), closed seasons and key waters. All info is sourced from Each state manages independently; NOAA for federal marine waters.
| Species | Water | Min size | Bag limit | Closed season | Notes |
|---|---|---|---|---|---|
| Largemouth bass | — | 12–15" (30–38 cm) | 5–6/day | — | Slot limits common |
| Smallmouth bass | — | 12–15" (30–38 cm) | 5–6/day | — | Often same as largemouth |
| Rainbow trout | — | 8–12" (20–30 cm) | 2–8/day | — | Wild vs hatchery rules differ |
| Brown trout | — | 8–15" (20–38 cm) | 2–5/day | — | Often separate from rainbow |
| Walleye | — | 15–18" (38–46 cm) | 3–6/day | — | Important in Midwest/Great Lakes |
| Northern pike | — | 24–30" (61–76 cm) | 2–5/day | — | — |
| Channel catfish | — | 12–15" (30–38 cm) | 5–15/day | — | Liberal limits in most states |
| Crappie | — | 9–10" (23–25 cm) | 15–30/day | — | Liberal limits |
| Striped bass | — | 28–31" (71–79 cm) | 1–2/day | — | Slot limits increasing |
| Bluefin tuna | — | Federal permit | 1/day | — | NOAA Highly Migratory Species |
| Red drum | — | 18–27" (46–69 cm) | 1–3/day | — | Slot limits common |
| English | Local | Scientific | FAO | Min size | Closed season | Methods | Key waters |
|---|---|---|---|---|---|---|---|
| Largemouth bass | — | Micropterus salmoides | LMB | 12–15" (30–38 cm) | — | Spin, fly, plastic worms | All states, lakes/rivers |
| Smallmouth bass | — | Micropterus dolomieu | SMB | 12–15" (30–38 cm) | — | Spin, fly, jig | Great Lakes, Ozarks, NE |
| Rainbow trout | — | Oncorhynchus mykiss | TRR | 8–12" (20–30 cm) | — | Fly, spin | Western streams, stocked |
| Brown trout | — | Salmo trutta | TRS | 8–15" (20–38 cm) | — | Fly, spin | NE, Great Lakes tribs |
| Brook trout | — | Salvelinus fontinalis | BKT | 6–8" (15–20 cm) | — | Fly | Appalachian streams |
| Walleye | — | Sander vitreus | WAL | 15–18" (38–46 cm) | — | Jig, trolling, live bait | Great Lakes, Midwest |
| Northern pike | — | Esox lucius | FPI | 24–30" (61–76 cm) | — | Spin, fly, dead bait | Great Lakes, MN, WI |
| Musky | — | Esox masquinongy | MUE | 36–50" (91–127 cm) | — | Spin, trolling | WI, MN, WV, Great Lakes |
| Channel catfish | — | Ictalurus punctatus | CCF | 12–15" (30–38 cm) | — | Bottom, cut bait, stink bait | Nationwide rivers/lakes |
| Striped bass | — | Morone saxatilis | STB | 28–31" (71–79 cm) | — | Trolling, spin, bait | Atlantic coast, Chesapeake |
| Red drum | — | Sciaenops ocellatus | RDM | 18–27" (46–69 cm) | — | Spin, fly, bait | Gulf coast, SE Atlantic |
| Bluegill | — | Lepomis macrochirus | BLG | — | — | Worm, fly, jig | All states |
| Crappie | — | Pomoxis spp. | — | 9–10" (23–25 cm) | — | Jig, minnow | Southern/Midwest lakes |
| Chinook salmon | — | Oncorhynchus tshawytscha | CHK | Varies | — | Trolling, fly | Pacific NW, Great Lakes |
| Atlantic salmon | — | Salmo salar | SAL | Varies | — | Fly | Maine, NE rivers |
| Bluefin tuna | — | Thunnus thynnus | BFT | Federal permit | — | Trolling | Atlantic coast |
| White sturgeon | — | Acipenser transmontanus | — | C&R only (CA) | — | Bottom | Columbia, Sacramento |
Disclaimer: regulations vary by region and change frequently. Always verify with the official source before fishing.