Polski Związek Wędkarski (PZW) · pzw.org.pl
Plan your trip with up-to-date fishing rules in Poland, where to buy a Poland fishing license, common fish species (Pike, Zander, Brown trout, Perch), closed seasons and key waters. All info is sourced from Polski Związek Wędkarski (PZW).
| Species | Water | Min size | Bag limit | Closed season | Notes |
|---|---|---|---|---|---|
| Pike | — | 50 cm | 2/day | Jan 1 – Apr 30 | — |
| Zander | — | 50 cm | 2/day | Mar 1 – May 31 | — |
| Trout | — | 30 cm | 3/day | Sept 1 – Jan 31 | — |
| Carp | — | 30 cm | 3/day | — | — |
| Catfish | — | 70 cm | 1/day | Jan 1 – May 31 | — |
| Eel | — | 50 cm | 2/day | — | — |
| English | Polska | Scientific | FAO | Min size | Closed season | Methods | Key waters |
|---|---|---|---|---|---|---|---|
| Pike | Szczupak | Esox lucius | FPI | 50 cm | Jan 1–Apr 30 | — | Masurian lakes, rivers |
| Zander | Sandacz | Sander lucioperca | FPP | 50 cm | Mar 1–May 31 | — | Masurian lakes, Vistula |
| Brown trout | Pstrąg potokowy | Salmo trutta fario | TRS | 30 cm | Sep 1–Jan 31 | — | Mountain streams, Tatra |
| Perch | Okoń | Perca fluviatilis | FPE | — | — | — | All lakes |
| Common carp | Karp | Cyprinus carpio | CYP | 30 cm | — | — | Silesian ponds, lakes |
| Wels catfish | Sum | Silurus glanis | SOM | 70 cm | Jan 1–May 31 | — | Vistula, Oder, lakes |
| European eel | Węgorz | Anguilla anguilla | ELE | 50 cm | — | — | Rivers, lakes |
| Asp | Boleń | Leuciscus aspius | — | 40 cm | — | — | Vistula, large rivers |
| Tench | Lin | Tinca tinca | TEN | 25 cm | — | — | Lakes, ponds |
| Grayling | Lipień | Thymallus thymallus | — | 30 cm | Mar 1–May 31 | — | Mountain rivers |
| Atlantic salmon | Łosoś | Salmo salar | SAL | 35 cm | Oct 1–Dec 31 | — | Pomeranian rivers |
| Sea trout | Troć wędrowna | Salmo trutta (sea-run) | TRS | 35 cm | Oct 1–Dec 31 | — | Baltic rivers |
Disclaimer: regulations vary by region and change frequently. Always verify with the official source before fishing.