Sportvisserij Nederland · sportvisserijnederland.nl
Plan your trip with up-to-date fishing rules in Netherlands, where to buy a Netherlands fishing license, common fish species (Pike, Zander, Perch, Common carp), closed seasons and key waters. All info is sourced from Sportvisserij Nederland.
| Species | Water | Min size | Bag limit | Closed season | Notes |
|---|---|---|---|---|---|
| Pike | — | 45 cm | — | Mar 1 – last Sat in May | — |
| Zander | — | 42 cm | — | Mar 1 – last Sat in May | — |
| Perch | — | No minimum | — | — | — |
| Eel | — | 28 cm | — | Sept – Nov (varies) | — |
| Bass (sea) | — | 42 cm | — | — | — |
| English | Nederländska | Scientific | FAO | Min size | Closed season | Methods | Key waters |
|---|---|---|---|---|---|---|---|
| Pike | Snoek | Esox lucius | FPI | 45 cm | Mar 1–last Sat May | Spin, dead bait | Polders, lakes, canals |
| Zander | Snoekbaars | Sander lucioperca | FPP | 42 cm | Mar 1–last Sat May | Jig, vertical | IJsselmeer, rivers |
| Perch | Baars | Perca fluviatilis | FPE | No minimum | — | Spin, jig, drop-shot | All waters |
| Common carp | Karper | Cyprinus carpio | CYP | — | — | Bottom, boilies | Polders, gravel pits |
| Tench | Zeelt | Tinca tinca | TEN | — | — | Float, bottom | Polders, shallow lakes |
| Bream | Brasem | Abramis brama | FBR | — | — | Float, feeder | Canals, rivers, polders |
| European eel | Paling | Anguilla anguilla | ELE | 28 cm | Sep–Nov (varies) | Bottom | Restricted, declining |
| European bass | Zeebaars | Dicentrarchus labrax | BSS | 42 cm | — | Spin, fly | Zeeland coast |
| Cod | Kabeljauw | Gadus morhua | COD | 35 cm | — | Bottom, pirk | North Sea |
Disclaimer: regulations vary by region and change frequently. Always verify with the official source before fishing.