Each Comunidad Autónoma manages independently
Plan your trip with up-to-date fishing rules in Spain, where to buy a Spain fishing license, common fish species (Brown trout, Rainbow trout, Largemouth bass, Common carp), closed seasons and key waters. All info is sourced from Each Comunidad Autónoma manages independently.
| Species | Water | Min size | Bag limit | Closed season | Notes |
|---|---|---|---|---|---|
| Brown trout | Freshwater | 19–22 cm | — | — | Often catch-and-release only |
| Largemouth bass | Freshwater | 20–25 cm | — | — | Popular in Extremadura |
| Carp | Freshwater | Varies | — | — | Huge carp in Ebro River |
| Wels catfish | Freshwater | No minimum | — | — | Invasive, often no size limit |
| Sea bass | Sea | 36 cm | — | — | — |
| Red sea bream | Sea | 19 cm | — | — | — |
| Bluefin tuna | Sea | Special permit | — | — | ICCAT regulated |
| English | Spanska | Scientific | FAO | Min size | Closed season | Methods | Key waters |
|---|---|---|---|---|---|---|---|
| Brown trout | Trucha común | Salmo trutta fario | TRS | 19–22 cm | Sep–Feb (varies) | Fly, spin | Pyrenees, Asturias, León |
| Rainbow trout | Trucha arcoiris | Oncorhynchus mykiss | TRR | 19–22 cm | Same as brown trout | Fly, spin | Stocked waters |
| Largemouth bass | Black bass | Micropterus salmoides | LMB | 20–25 cm | Varies | Spin, fly | Extremadura reservoirs |
| Common carp | Carpa | Cyprinus carpio | CYP | — | — | Bottom, boilies | Ebro, central reservoirs |
| Wels catfish | Siluro | Silurus glanis | SOM | No minimum | — | Spin, clonk, bottom | Ebro River (world-class) |
| Barbel | Barbo | Luciobarbus spp. | — | 18–25 cm | Varies | Bottom, fly | Rivers nationwide |
| Pike | Lucio | Esox lucius | FPI | 45 cm | Feb–May (varies) | Spin, dead bait | Riaño, Orellana, Mequinenza |
| European bass | Lubina | Dicentrarchus labrax | BSS | 36 cm | — | Spin, fly, bait | Atlantic coast, Cantabria |
| Bluefin tuna | Atún rojo | Thunnus thynnus | BFT | Special permit | ICCAT regulated | Trolling, popping | Mediterranean, Canaries |
| Gilt-head bream | Dorada | Sparus aurata | SBG | 19–20 cm | — | Bottom, float | Med coast |
| Red sea bream | Besugo | Pagellus bogaraveo | SBR | 25 cm | — | Bottom | Atlantic coast |
| Atlantic mackerel | Caballa | Scomber scombrus | MAC | 20 cm | — | Feathers, spin | All coasts |
Disclaimer: regulations vary by region and change frequently. Always verify with the official source before fishing.